Vertical storage tanks are most frequently used for bulk storage and mobile nursing applications. Norwesco vertical tanks feature tie-down slots, built-in graduated gallon indicators, an offset fill opening and a self-vented, slosh-proof lid. Many other tank sizes are available. Please inquire.

Vertical Storage Tanks |
||||||
| Premium Weight, White Part No. | Heavy Weight, Blue Part No. | Gallon Capacity | Specs | Diameter (in) | Overall Height (in) | Fill Opening (in) |
| 45192 | - | 65 | M | 23 | 43 | 8 |
| 41861 | - | 100 | M | 28 | 43 | 8 |
| 40281 | - | 165 | J | 31 | 56 | 16 |
| 41856 | - | 200 | B | 30 | 72 | 8 |
| 40213 | - | 300 | J | 36 | 79 | 16 |
| 40302 | - | 305 | J | 46 | 50 | 16 |
| 40148 | 40150 | 500 | A | 48 | 73 | 16 |
| 40023 | - | 550 | A | 67 | 44 | 16 |
| 40606 | - | 750 | A | 48 | 103 | 16 |
| 40152 | 40154 | 1000 | A | 64 | 80 | 16 |
| 40070 | 40081 | 1100 | A | 87 | 53 | 16 |
| 40144 | 40146 | 1500 | A | 64 | 116 | 16 |
| 40235 | 40236 | 1550 | A | 87 | 67 | 16 |
| 40010 | 40012 | 1700 | A | 87 | 74 | 16 |
| 40178 | 40241 | 2100 | A | 87 | 89 | 16 |
| 40051 | 40052 | 2500 | A | 95 | 91 | 16 |
| 40754 | 40755 | 3000 | A | 95 | 109 | 16 |
| 40312 | - | 4000 | C | 102 | 125 | 16 |
| 40164 | 40166 | 5000 | C | 102 | 152 | 16 |
| 45086 | - | 5500 | C | 138 | 92 | 16 |
| 40226 | 40233 | 6000 | C | 102 | 182 | 16 |
| 40659 | 40661 | 6100 | C | 119 | 140 | 16 |
| 40224 | 40232 | 6500 | C | 119 | 150 | 16 |
| 40663 | 40665 | 7800 | C | 119 | 176 | 16 |
| 42060 | 42062 | 8400 | C | 119 | 188 | 16 |
| 40545 | 40353 | 10000 | C | 141 | 160 | 16 |
| 40539 | 40541 | 12000 | R | 141 | 193 | 16 |
Not all tanks are manufactured at every Norwesco location so freight may vary. Norwesco manufactures an extensive line of tanks. More capacities than listed may be available, please contact a NCI representative.